Product Details:
Payment & Shipping Terms:
|
Product Name: | High Alumina Refractory Bricks | Al2o3: | 70% AL2O3 |
---|---|---|---|
Raw Materials: | Calcined Bauxite | Application: | Industrial Furnaces, Metallurgy |
Color: | Light Yellow | Size: | As Request |
Bulk Density: | 2.6g/Cm3 | Fe2O3: | 2% |
High Light: | 70% AL2O3 High Alumina Refractory Bricks,2.6g/Cm3 High Alumina Refractory Bricks,70% AL2O3 bubble alumina brick |
2.6g/Cm3 70% AL2O3 High Alumina Refractory Bricks Blast Furnace
High Alumina Refractory Bricks Description
High Alumina Refractory Bricks Features:
Mechanical strength
Excellent load-bearing properties
High temperature
Excellent resistance to spalling
Resistant to corrosion
High Alumina Refractory Bricks Range
High Alumina Refractory Bricks Physical and chemical indexes
Item/Grade | Fire clay brick | High alumina brick | |||||
SK-30 | SK-32 | SK-34 | SK-36 | SK-37 | SK-38 | SK-40 | |
AL2O3% (≥) | 30 | 35 | 38 | 55 | 65 | 70 | 82 |
Fe2O3% (≤) | 2.5 | 2.5 | 2 | 2 | 2 | 2 | 2 |
Refractoriness(SK) | 30 | 32 | 34 | 36 | 37 | 38 | 40 |
Refractoriness under load, 0.2MPa, °C (≥) | 1250 | 1300 | 1360 | 1450 | 1480 | 1530 | 1600 |
Apparent porosity (%) | 22-26 | 20-24 | 20-22 | 20-23 | 20-23 | 20-22 | 18-20 |
Bulk density (g/cm³) | 1.9-2.0 | 1.95-2.1 | 2.1-2.2 | 2.25-2.4 | 2.3-2.5 | 2.4-2.6 | 2.5-2.7 |
Cold crushing strength ,MPa (≥) | 20 | 25 | 30 | 45 | 50 | 60 | 70 |
Product Details
Application:
Cement Rotary Kilns
Laddle Lining
Glass industries
Blast furnaces Stoves & Checkers
Electric Furnace Roof
Contact Person: Mika
Tel: 86-15981951014