Product Details:
Payment & Shipping Terms:
|
Type: | Clay Bricks | Raw Material: | Clay,bauxite |
---|---|---|---|
AI2O3 Content: | 30%-48% | Bulk Density: | 0.3-1.5g/cm3 |
Application: | Heat Insulation Layer Of Thermal Equipment And Industrial Kiln Protection | ||
High Light: | 48% AI2O3 Fire Clay Bricks,30% AI2O3 Fire Clay Bricks,48% AI2O3 replacement fire bricks |
30%-48% AI2O3 Fire Clay Bricks For Industrial Kiln Protection
1.Fire clay insulating brick made of refractory clay as the main raw material products with Al2O3 content of 30%~48%. Refractory clay, floating beads, refractory clay clinker as raw materials, mixed with binder and sawdust, through batching, mixing, molding, drying and firing, the volume density of 0.3~1.5g/cm3 products can be prepared, accounting for more than half of the total output of heat insulation refractory bricks.
2.The application range of fire clay insulation firebrick is wide, and it is used in the heat insulation layer of thermal equipment and industrial kiln protection. It can be used in the parts without strong high temperature melt material erosion and scour effect. Some of the surface in direct contact with the flame is coated with a layer of refractory coating, which can reduce the erosion of the slag and scour of furnace gas and reduce damage.The working temperature of the product shall not exceed the test temperature of the reburning linear change.
Item | NG135-1.3 | N-135-1.2 | NG135-1.1 | NG130-1.0 | NG125-0.8 | NG120-0.6 | NG115-0.4 |
Bulk density(g/cm3)≦ | 1.3 | 1.2 | 1.1 | 1.0 | 0.8 | 0.6 | 0.4 |
Compression strength MPa≧ | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.0 | 1.0 |
Heating permanent line changes≦2% | 1350 | 1350 | 1350 | 1350 | 1250 | 1200 | 1150 |
Thermal Conductivity W/m.k(350±25°)> | 0.55 | 0.50 | 0.45 | 0.40 | 0.35 | 0.25 | 0.20 |
Contact Person: NancyZhang
Tel: +8615838382677