Product Details:
Payment & Shipping Terms:
|
Product Name: | High Alumina Refractory Bricks | Al2o3: | 55%-82% Al2o3 |
---|---|---|---|
Raw Materials: | Calcined Bauxite | Application: | Blast Furnace |
Grade: | SK-37 | Size: | As Request |
Bulk Density: | 2.3-2.7 G/cm3 | Fe2O3: | 2% |
High Light: | 82% High Alumina Refractory Bricks,55% Al2o3 High Alumina Refractory Bricks,82% high alumina bricks |
55%-82% Al2o3 High Alumina Refractory Bricks For Blast Furnace
High Alumina Refractory Bricks Features:
1. Excellent strength at ambient and elevated temperatures.
2. High compressive strength.
3. Very low levels of iron and other impurities.
4. Lightweight and energy-efficient.
5. Lower heat storage than denser refractory.
6. Heats quickly and economically to operating temperature.
High Alumina Refractory Bricks Application:
1 Building materials for blast furnace
2 Building materials for hot-blast stove
3 Building materials for coke oven
4 Building materials for steel making furnace
Physical and chemical indexes
Item/Grade | Fire clay brick | High alumina brick | ||||||
SK-30 | SK-32 | SK-34 | SK-35 | SK-36 | SK-37 | SK-38 | SK-40 | |
AL2O3% (≥) | 30 | 35 | 38 | 45 | 55 | 65 | 70 | 82 |
Fe2O3% (≤) | 2.5 | 2.5 | 2 | 2 | 2 | 2 | 2 | 2 |
Refractoriness(SK) | 30 | 32 | 34 | 35 | 36 | 37 | 38 | 40 |
Refractoriness under load, 0.2MPa, °C (≥) | 1250 | 1300 | 1360 | 1420 | 1450 | 1480 | 1530 | 1600 |
Apparent porosity (%) | 22-26 | 20-24 | 20-22 | 18-20 | 20-23 | 20-23 | 20-22 | 18-20 |
Bulk density (g/cm³) | 1.9-2.0 | 1.95-2.1 | 2.1-2.2 | 2.15-2.22 | 2.25-2.4 | 2.3-2.5 | 2.4-2.6 | 2.5-2.7 |
Cold crushing strength ,MPa (≥) | 20 | 25 | 30 | 40 | 45 | 50 | 60 | 70 |
Product Details
Product Range
Contact Person: Mika
Tel: 86-15981951014