|
Product Details:
Payment & Shipping Terms:
|
Name: | Alumina Silicate Refractory Brick | Al2o3: | 80% |
---|---|---|---|
Raw Materials: | Calcined Bauxite | Application: | Industrial Furnaces, Metallurgy |
Color: | Light Yellow | Size: | As Request |
Bulk Density: | 2.3-2.7 G/cm3 | Usage: | Blast Furnace |
High Light: | 80% Alumina Silicate Refractory Brick,SK40 Alumina Silicate Refractory Brick,SK40 alumina fire brick |
Blast Furnace SK40 80% Alumina Silicate Refractory Brick
Description of Alumina Silicate Refractory Brick
High alumina bricks of contain over 45% Alumina and are made from raw materials of unusually high degree of purity of Bauxite and refractory clay. For serve under severe conditions,JUCOS Alumina bricks have excellent mechanical strength, good resistance to thermal spalling, and are highly resistant to chemical attack by vilatile alkaies and some slag. We manufacture and design alumina bricks to meet the requirements of a great variety of service conditions thorough quality control.
Features of Alumina Silicate Refractory Brick
Strong resistance to the acid slag erosion
Excellent thermal shock resistance
High Refractoriness under load
Low high-temperature creep rate
Application of Alumina Silicate Refractory Brick
Iron & steel making industry | Blast furnace,hot blast furnace(stove),pellet shaft furnace,hot metal ladle,steel ladle,tundish,eating furnace,soaking pit furnace,heat treatment furnace,refining furnace,reheating furnace,metal mixter furnace,cupola furnace etc thermal technology equipment |
Non-ferrous Metal industry | Smelting furnace, reverberatory furnace etc |
Building materials industry | Cement kiln,glass kiln,ceramic kiln,lime kilns,kiln car,tunnel kiln,rotary kiln |
Energy&Incineration | Coke oven,general boiler,power generation boiler,circulating fluidized bed boiler,electric furnace,carbon roasting furnace,waste incinerators |
Others | Petrochemical industry furnace,Pizza oven |
Specification of Alumina Silicate Refractory Brick
Item&Grade | Fire Clay Brick | High Alumina Brick | ||||
SK-30 | SK-32 | SK-36 | SK-37 | SK-38 | SK-40 | |
Al2o3 (≥) | 30 | 35 | 55 | 65 | 70 | 80 |
Fe2o3 (≤) | 2.5 | 2.5 | 2 | 2 | 2 | 2 |
Refractoriness (SK) | 30 | 32 | 36 | 37 | 38 | 40 |
Refractoriness Under Load,0.2Mpa ℃ (≥) | 1250 | 1300 | 1450 | 1480 | 1530 | 1600 |
Apparent Porosity (%) | 22-26 | 20-24 | 20-23 | 20-23 | 20-22 | 18-20 |
Bulk Density (g/cm3) | 1.9-2.0 | 1.95-2.1 | 2.25-2.4 | 2.3-2.5 | 2.4-2.6 | 2.5-2.7 |
Cold Crushing Strengh, Mpa (≥) | 20 | 25 | 45 | 50 | 60 | 70 |
Product Details
Henan HengYu Kiln Refractory Co.,Ltd. now mainly produces refractory materials for steel, metallurgy, coking, cement, charcoal, glass and various industrial kiln furnaces. It produces more than 60,000 tons of various stereotyped and amorphous refractory materials annually.
Product Range
Contact Person: Mika
Tel: 86-15981951014