|
Product Details:
Payment & Shipping Terms:
|
Name: | Alumina Refractory Bricks | Al2o3: | Al2o3 75% |
---|---|---|---|
Raw Materials: | Calcined Bauxite | Application: | Industrial Furnaces, Metallurgy |
Color: | Light Yellow | Size: | As Request |
Bulk Density: | 2.3-2.7 G/cm3 | Type: | High Alumina Bricks |
Highlight: | Al2o3 75% Alumina Refractory Bricks,Bauxite Alumina Refractory Bricks,Al2o3 75% high alumina bricks |
Calcined Bauxite Al2o3 75% Alumina Refractory Bricks
Features of Alumina Refractory Bricks
1. The content of AL2O3 is 65% - 75%.
2. High refractoriness under load. The RUL is higher than fireclay brick as the high content of Al2O3, however, it is lower than silica brick because of mullite crystal does not form reticular tissue.
3. Excellent slag resistance. High alumina brick is a kind of neutral refractory material so it enjoys excellent resistance to acid slag and alkali slag corrosion.
Application of Alumina Refractory Bricks
The high alumina bricks are widely applied to blast furnace,hot stove,electric stove,oven glass furnace and other thermal equipment.
Description of Alumina Refractory Bricks
1. Made by bauxite clinker and binder through Crushing,Mixing,Shaping,Drying and high temperature Sintering.
2. Al2O3 content is 75%,main mineral components are corundum and mullite phases.
3. Refractoriness is above 1770°C,refractoriness under load is 1420-1550°C.
4. Working temperature:1350°C -1650°C.
Specification of Alumina Refractory Bricks
Item&Grade | Fire Clay Brick | High Alumina Brick | ||||||
SK-30 | SK-32 | SK-34 | SK-35 | SK-36 | SK-37 | SK-38 | SK-40 | |
Al2o3 (≥) | 30 | 35 | 38 | 45 | 55 | 65 | 70 | 80 |
Fe2o3 (≤) | 2.5 | 2.5 | 2 | 2 | 2 | 2 | 2 | 2 |
Refractoriness (SK) | 30 | 32 | 34 | 35 | 36 | 37 | 38 | 40 |
Refractoriness Under Load,0.2Mpa ℃ (≥) | 1250 | 1300 | 1360 | 1420 | 1450 | 1480 | 1530 | 1600 |
Apparent Porosity (%) | 22-26 | 20-24 | 20-22 | 18-20 | 20-23 | 20-23 | 20-22 | 18-20 |
Bulk Density (g/cm3) | 1.9-2.0 | 1.95-2.1 | 2.1-2.2 | 2.15-2.2 | 2.25-2.4 | 2.3-2.5 | 2.4-2.6 | 2.5-2.7 |
Cold Crushing Strengh, Mpa (≥) | 20 | 25 | 30 | 40 | 45 | 50 | 60 | 70 |
Product Details
Henan HengYu Kiln Refractory Co.,Ltd. now mainly produces refractory materials for steel, metallurgy, coking, cement, charcoal, glass and various industrial kiln furnaces. It produces more than 60,000 tons of various stereotyped and amorphous refractory materials annually.
Product Range
Contact Person: Mika
Tel: 86-15981951014
Fax: 86-371-69886008