Product Details:
Payment & Shipping Terms:
|
Al2o3: | 65%-75% | Raw Materials: | Calcined Bauxite |
---|---|---|---|
Application: | Industrial Furnaces, Metallurgy | Color: | Light Yellow |
Size: | As Request | Bulk Density: | 2.3-2.7 G/cm3 |
High Light: | alumina fire brick,stove fire brick |
Excellent Durability Alumina Refractory Bricks High Mechanical Strength
Features
1. High refractoriness.
2. Good spalling resistance and wear resistance.
3. Good corrosion resistance.
4. Good thermal shock resistance.
5. High mechanical strength.
6. High temperature creep rate is low.
Description
The first-grade high-alumina brick (the aluminum content is not less than 75% refractory brick) is formed by pressing and calcining a high-quality raw material such as high-quality bauxite and alumina. The high-aluminum brick has a refractoriness of over 1790 °C. The load softening temperature is above 1510 °C, the thermal shock stability is good, and the slag resistance is good. It is mainly used for ladle furnace, masonry blast furnace (furnace, belly), hot blast stove (upper), electric furnace cover (top) Blast furnace, reverberatory furnace, rotary kiln lining etc...
We bring forth high quality High Alumina Bricks, which is manufactured to meet the requirements of neutral refractoriness where safe working temperature is more than 1300 degree centigrade. We offer high Alumina Bricks in different specifications as per customer requirements.
Application
Industrial Furnaces, Metallurgy, Nonferrous Metal Furnace, Ammonia, Chemical industry
Specification
Item&Grade | Fire Clay Brick | High Alumina Brick | ||||||
SK-30 | SK-32 | SK-34 | SK-35 | SK-36 | SK-37 | SK-38 | SK-40 | |
Al2o3 (≥) | 30 | 35 | 38 | 45 | 55 | 65 | 70 | 80 |
Fe2o3 (≤) | 2.5 | 2.5 | 2 | 2 | 2 | 2 | 2 | 2 |
Refractoriness (SK) | 30 | 32 | 34 | 35 | 36 | 37 | 38 | 40 |
Refractoriness Under Load,0.2Mpa ℃ (≥) | 1250 | 1300 | 1360 | 1420 | 1450 | 1480 | 1530 | 1600 |
Apparent Porosity (%) | 22-26 | 20-24 | 20-22 | 18-20 | 20-23 | 20-23 | 20-22 | 18-20 |
Bulk Density (g/cm3) | 1.9-2.0 | 1.95-2.1 | 2.1-2.2 | 2.15-2.2 | 2.25-2.4 | 2.3-2.5 | 2.4-2.6 | 2.5-2.7 |
Cold Crushing Strengh, Mpa (≥) | 20 | 25 | 30 | 40 | 45 | 50 | 60 | 70 |
Product Range
Product Details
Contact Person: Mika
Tel: 86-15981951014