|
Product Details:
Payment & Shipping Terms:
|
Al2o3: | 55%-82% | Raw Materials: | Calcined Bauxite |
---|---|---|---|
Application: | Industrial Furnaces, Metallurgy | Color: | Light Yellow |
Size: | As Request | Bulk Density: | 2.3-2.7 G/cm3 |
Fe2O3: | 2% | Product Name: | High Alumina Brick For Lime Shaft Kiln |
High Light: | high temperature bricks,heat resistant bricks for fire pit |
Good Slag Resistance High Alumina Refractory Bricks For Glass Industries
Description
The high alumina brick is an alumina-silicate refractory material in which the Al2O3 content is more than 55%, and is calcined from a high-content alumina raw material such as a silicone raw material or a bauxite. High heat resistance and high temperature resistance at 1770°C and above. Has good slag resistance, mainly used in the masonry of steelmaking electric furnace, glass furnace, cement rotary furnace and so on.
Load softening temperature
Since the high aluminum has a high Al2O3 content, a low impurity content, and a low formation of the molten glass body, the fire-resistant softening temperature is higher than that of the refractory clay brick. However, since the mullite crystal has not yet formed a network structure, the load softening temperature is lower than the load softening temperature of the silica brick.
Features:
Mechanical strength
Excellent load-bearing properties
High temperature
Excellent resistance to spalling
Resistant to corrosion
Product Range
Application:
Cement Rotary Kilns
Laddle Lining
Glass industries
Blast furnaces Stoves & Checkers
Electric Furnace Roof
Physical and chemical indexes
Item/Grade | Fire clay brick | High alumina brick | ||||||
SK-30 | SK-32 | SK-34 | SK-35 | SK-36 | SK-37 | SK-38 | SK-40 | |
AL2O3% (≥) | 30 | 35 | 38 | 45 | 55 | 65 | 70 | 82 |
Fe2O3% (≤) | 2.5 | 2.5 | 2 | 2 | 2 | 2 | 2 | 2 |
Refractoriness(SK) | 30 | 32 | 34 | 35 | 36 | 37 | 38 | 40 |
Refractoriness under load, 0.2MPa, °C (≥) | 1250 | 1300 | 1360 | 1420 | 1450 | 1480 | 1530 | 1600 |
Apparent porosity (%) | 22-26 | 20-24 | 20-22 | 18-20 | 20-23 | 20-23 | 20-22 | 18-20 |
Bulk density (g/cm³) | 1.9-2.0 | 1.95-2.1 | 2.1-2.2 | 2.15-2.22 | 2.25-2.4 | 2.3-2.5 | 2.4-2.6 | 2.5-2.7 |
Cold crushing strength ,MPa (≥) | 20 | 25 | 30 | 40 | 45 | 50 | 60 | 70 |
Product Details
Contact Person: Mika
Tel: 86-15981951014