|
Product Details:
Payment & Shipping Terms:
|
Name: | Alumina Refractory Bricks | Raw Materials: | Calcined Bauxite |
---|---|---|---|
Application: | Heat Treatment | Color: | Light Yellow |
Size: | As Request | Density: | 2.4g/Cm3 |
High Light: | 2.4g/Cm3 Alumina Refractory Bricks,SK37 Alumina Refractory Bricks,2.4g/Cm3 silica refractory bricks |
Heat Treatment SK37 2.4g/Cm3 Alumina Refractory Bricks
Alumina Refractory Bricks Application
1. mainly used in tunnel kiln, roller kiln, shuttle kiln, hot blast furnace, electric kiln, gasifier, gas furnace, hydrogen production furnace and other high temperature kiln equipment
Alumina Refractory Bricks INTRODUCE
High alumina brick is made of high purity and stable spinel with a content of more than 48% alumina through high pressure and high sintering.Thermal stability, high refractoriness in more than 1770 ℃.
Alumina Refractory Bricks Parameters
Refractory Brick | ||||
Type | Fireclay brick | High-Alumina Brick | ||
Item | SK-34 | SK-36 | SK-37 | SK-38 |
Al2O3 (%) | 55 | 65 | 70 | 75 |
Fe2O3 (%) | 2.5 | 2 | 2 | 2 |
Bulk Density (g/cm3) | 2.1-2.2 | 2.25-2.4 | 2.3-2.5 | 2.4-2.6 |
Apparent Porosity(%) | 20-22 | 20-23 | 20-23 | 20-22 |
Cold Crushing Strength Mpa | 30 | 45 | 50 | 60 |
Refractoriness Under Load,0.2Mpa °C (≥) | 1360 | 1450 | 1480 | 1530 |
Specification (standard size:230x114x65mm) | 3.7kg 270pcs/1Ton | 3.9kg 256pcs/1Ton | 4.1kg 245pcs/1Ton | 4.35kg 230pcs/1Ton |
Refractoriness °C (≥) | 1730°C | 1770°C | 1790°C | 1810°C |
Alumina Refractory Bricks Pictures
Product Range
Contact Person: Mika
Tel: 86-15981951014