Product Details:
Payment & Shipping Terms:
|
Product Name: | High Abrasion Resistant Castable | Shape: | Particle |
---|---|---|---|
Al2o3: | 70-75% | Raw Materials: | Bauxite Particle |
Refractoriness: | Common (1580°< Refractoriness< 1770°) | Bulk Density: | 2.2~2.3g/cm3 |
Size: | 0-3 3-5 5-8mm | Sample: | Freely |
High Light: | insulating castable refractory,castable refractory material |
High Alumina Cement Refractory Castable 1.0 - 1.2m2/g Specific Surface
The specification of various code:
Application | Model | Al2O3 | Na2O | Fe2O3 | SiO2 | TiO2 | LOI | True Density | a-Al2O3 | D50 | Particle Size | Specific Surface |
Unit | ≥ % | ≤% | ≤% | ≤% | ≤% | ≤% | g/m3 | ≥ % | um | um | m2/g | |
Dry pressing/CIP series | HYH-101 | 99.7 | 0.1 | 0.02 | 0.02 | 0.01 | 0.15 | 3.96 | 96 | 75 | 2--3 | 0.6-0.8 |
HYH-102 | 99.6 | 0.1 | 0.02 | 0.02 | 0.01 | 0.15 | 3.95 | 95 | 75 | 2--3 | 0.6-0.8 | |
HYH-103 | 99.5 | 0.2 | 0.02 | 0.02 | 0.01 | 0.2 | 3.95 | 95 | 75 | 2--3 | 0.8-1.0 | |
HYH-105 | 99.4 | 0.3 | 0.02 | 0.02 | 0.01 | 0.2 | 3.93 | 93 | 75 | 2--3 | 0.8-1.0 | |
Injection moulding | HYH-213 | 99.5 | 0.2 | 0.02 | 0.02 | 0.01 | 0.15 | 3.95 | 95 | 75 | 3--4 | 0.5-0.6 |
HYH-211 | 99.7 | 0.1 | 0.02 | 0.02 | 0.01 | 0.1 | 3.96 | 96 | 75 | 3--5 | 0.5-0.6 | |
Refractory series | HYH-31 | 99.4 | 0.3 | 0.02 | 0.02 | 0.01 | 0.15 | 3.92 | 90 | 75 | 2--3 | 0.1-0.8 |
HYH-30 | 99.5 | 0.3 | 0.02 | 0.02 | 0.01 | 0.1 | 3.95 | 95 | 3 | 2--4 | 1.0-1.2 | |
HYH-33 | 99.4 | 0.3 | 0.02 | 0.02 | 0.01 | 0.15 | 3.95 | 95 | 43 | 2--3 | 0.9-1.0 | |
HYH-003 | 99.4 | 0.3 | 0.02 | 0.02 | 0.01 | 0.13 | 3.95 | 95 | 4 | 3--5 | 1.0-1.2 | |
HYH-35 | 99 | 0.3 | 0.02 | 0.02 | 0.01 | 0.2 | 3.9 | 90 | 43 | 3--5 | 0.9-1.0 | |
Active A-Al2o3 | HYH-5H | 98.8 | 0.2 | 0.02 | 0.15 | 3.95 | 95 | 1 | ||||
HYH-5L | 98.6 | 0.2 | 0.02 | 0.15 | 3.93 | 93 | 0.8 | |||||
Polishing series | HYH-61 | 97 | 0.1 | 0.1-0.2 | 0.18-2 | 3.95 | 95 | 40-60 | ||||
HYH-62 | 97 | 0.1 | 0.1-0.2 | 0.18-2 | 3.95 | 95 | 4--5 | |||||
HYH-63 | 98 | 0.1 | 0.05-0.6 | 0.18-0.2 | 3.97 | 95 | 4--5 | |||||
Glazing series | HYH-7 | 99.6 | 0.2 | 0.02 | 0.02 | 3.95 | 95 | 55 | ||||
HYH-703 | 99.6 | 0.2 | 0.02 | 0.02 | 3.95 | 95 | 15 | |||||
HYH-713 | 99.6 | 0.2 | 0.02 | 0.02 | 3.95 | 95 | 4 |
High alumina castable is a kind of refractory castable with high alumina refractory material. There are also some other materials such as high alumina cement, silica fume, alumina powder and bauxite fine powder. And they are mixed with a certain of proportion according to various construction demand.
Features:
1. This series of product is mainly used for shaped refractory (various high alumina castable ) , unshaped refractory (corundum brick etc) etc.
2. Easy to be milled
3. Good flowability
4. Easy to dry pressing
5. Easy for storing, transporting
Al2O3: 99.4%min Na2O: 0.25%min Fe2O3: 0.02% SiO2:0.018% TiO2: 0.006%
LOI: 0.15% Density:3.95g/cm3 α-Al2O3: 95% D50:4um, 43um, 75um
Application:
1. Aluminium metallurgy.
2. Precision casting / Investment casting.
3. Refractory: high alumina bauxite’s refractoriness can reach 1780°C.
4. Mixing magnesia and bauxite grog with binders to pour the molten steel ladle for better overall lining performance.
5. Producing bauxite cement.
Contact Person: Mika
Tel: 86-15981951014