|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Fire Clay Bricks | Feature: | High Temperature |
---|---|---|---|
Al2o3 Content (%): | 30% - 35% | Application: | Industrial Furnace |
Bulk Density: | 2.1-2.25g/cm3 | Shape: | Brick |
Refractoriness: | Common (1580°< Refractoriness< 1770°) | Type: | 3 Level Of High Alumina Brick |
High Light: | 35% Al2o3 Fire Clay Bricks,30% Al2o3 Fire Clay Bricks,35% Al2o3 fire proof bricks |
High Temperature 45% 55% Al2o3 Fire Clay Bricks
Description of Fire Clay Bricks
1. Fire clay bricks were mainly made from chamotte, flint clay and combining clay powder, being high pressure pressed and sintered in high temperature.
2. Fire Clay Bricks is Al2O3 content of 30% to 35% aluminum silicate clay material products.
3. Refractoriness is 1580-1750°C, refractoriness under load is 1250-1450°C.
Specification of Fire Clay Bricks
Item | SK-30 | SK-32 | SK-34 | SK-36 |
AL2O3 % (min) | 30-35% | 35-38% | 38-42% | 50-55% |
Fe2O3% (max) | 3 | 3 | 2.8 | 2.5 |
Refractoriness | ≥1670°C | ≥1690°C | ≥1710°C | ≥1750°C |
Refractoriness under load, 0.2MPa, (°C) | ≥1270 | ≥1350 | ≥1350 | ≥1430 |
Apparent porosity (%) | 20-24 | 20-24 | 19-23 | 18-22 |
Bulk density (g/cm³) | 2.00-2.05 | 2.05-2.1 | 2.1-2.15 | 2.15-2.25 |
Cold crushing strength (MPa) | ≥25 | ≥30 | ≥35 | ≥45 |
Thermal expansion at 1000°C (%) | ≤0.6 | ≤0.55 | ≤0.55 | ≤0.4 |
Detail Show of Fire Clay Bricks
Feature of Fire Clay Bricks :
Low coefficient of linear expansion,
Low thermal conductivity,
Strong resistance to the acid slag erosion,
Application of Fire Clay Bricks :
1. Carbon bake furnaces in the aluminum industry
2. Preheat zones and cyclones of rotary cement kilns
3. Insulation for glass tanks
4. Fireplace and pizza ovens
5. Coke ovens
Contact Person: Mika
Tel: 86-15981951014