Product Details:
Payment & Shipping Terms:
|
Main Ingredient: | 1620 Degree Magnesite Refractory Bricks | Mgo Content: | 93 % |
---|---|---|---|
Al2o3 Content: | Around 5% | Sinterd Temperature: | 1450℃ |
Application: | Glass Industry | Apparent Porosity: | ≤18 |
Bulk Density: | 2.7-3.0 | Working Temperature: | 1400℃ |
High Light: | 1620 Degree Magnesite Refractory Bricks,MZ-93 Magnesite Refractory Bricks,MZ-93 chrome magnesite bricks |
MZ-93 1620 Degree Magnesite Refractory Bricks In Glass Industry
Magnesite Refractory Bricks Features
1. High refractoriness, usually the refractoriness is above 2000°C.
2. Refractoriness under load about 1500-1550°C because of poor high-temperature intensity.
3. Strong ability to resist basic (alkaline) slag, can not contact with acid refractory material.
Magnesite Refractory Bricks Technical Data
Item | MZ-97 | MZ-95 | MZ-93 | MZ-91 |
MgO % | ≥97 | ≥95 | ≥93 | ≥91 |
SiO2 % | ≤1.0 | ≤2.0 | ≤3.5 | - |
CaO % | - | ≤2.0 | ≤2.0 | ≤3.0 |
Apparent porosity/% | ≤16 | ≤16 | ≤18 | ≤18 |
Cold crushing strength/ Mpa | ≥60 | ≥60 | ≥60 | ≥60 |
Refractoriness under load, 0.2MPa, °C | ≥1700 | ≥1650 | ≥1620 | ≥1560 |
Reheating Linear Change(1650 °C,2h) /% | 0~-0.2 | 0~-0.3 | 0~-0.4 | 0~-0.4 |
Applications
1. Iron Steel Industry
steelmaking furnace lining, ferroalloy furnace, metal mixer furnace lining, converter lining, arc furnace wall and furnace bottom, soaking furnace, heating furnace bottom
2. Non-ferrous metallurgical industry
copper,nickel,lead,zinc,tin smelting furnace lining, refined copper reverberatory furnace,ore electric furnace lining
3. Glass Industry
glass furnace regenerator checker
Shapes & Sizes
Straight | Split | Arch | Wedge | Tile | Other Shape |
L×W×H(mm) | L×W×H (mm) | L×W×H/h(mm) | L×W×H/h (mm) | L×W×H (mm) | Key brick, |
230×114×65 | 230×114×25 | 230×114×65/45 | 230×114×65/45 | 230×230×38 | Skew brick, |
230×114×75 | 230×114×32 | 230×114×65/55 | 230×114×65/55 | 230×230×50 | Soap, |
230×114×37 | 230×114×75/45 | 220×114×75/45 | 230×230×65 | Checker, | |
230×114×50 | 230×114×75/55 | 220×114×75/55 | 230×230×75 | Neck, | |
230×114×75/65 | 220×114×75/65 | Taper, | |||
We also can make brick according to customers’ drawing and requirements. |
Contact Person: Mika
Tel: 86-15981951014