Product Details:
Payment & Shipping Terms:
|
Product Name: | Fire Clay Brick | Raw Materials: | Bauxite |
---|---|---|---|
Al2o3 Content (%): | 45%-55% | Application: | Industrial Furnace |
Size: | Standard Size :230x114x65mm | Color: | Red Fire |
Bulk Density: | 2.1-2.25g/cm3 | Shape: | Brick |
Refractoriness: | Common (1580°< Refractoriness< 1770°) | Type: | 3 Level Of High Alumina Brick |
High Light: | red clay bricks,refractory clay bricks |
NG-55 Fire Clay Bricks 2.1 - 2.25g/cm3 Bulk Density And Common Refractoriness
Product Description
Fireclay brick is made from clinker clay by mixing, forming, drying, sintering and matching characterized by good resistance to corrosion and abrasion, good thermal shock resistance, good spelling resistance, high mechanical strength, good volume stability under high temperature.
Specification
Item | SK-30 | SK-32 | SK-34 | SK-36 | SK-38 |
AL2O3 % (min) | 30-35% | 35-38% | 38-42% | 50-55% | 60-65% |
Fe2O3% (max) | 3 | 3 | 2.8 | 2.5 | 2.3 |
Refractoriness | ≥1670°C | ≥1690°C | ≥1710°C | ≥1750°C | ≥1770°C |
Refractoriness under load, 0.2MPa, (°C) | ≥1270 | ≥1350 | ≥1350 | ≥1430 | ≥1450 |
Apparent porosity (%) | 20-24 | 20-24 | 19-23 | 18-22 | 18-22 |
Bulk density (g/cm³) | 2.00-2.05 | 2.05-2.1 | 2.1-2.15 | 2.15-2.25 | 2.25-2.35 |
Cold crushing strength (MPa) | ≥25 | ≥30 | ≥35 | ≥45 | ≥50 |
Thermal expansion at 1000°C (%) | ≤0.6 | ≤0.55 | ≤0.55 | ≤0.4 | ≤0.4 |
Detail Show
Competitive Advantage:
Application:
1. Carbon bake furnaces in the aluminum industry
2. Preheat zones and cyclones of rotary cement kilns
3. Insulation for glass tanks
4. Fireplace and pizza ovens
5. Coke ovens
6. Blast furnaces
7. Reheating furnaces
8. Lime kilns
Contact Person: Mika
Tel: 86-15981951014