Product Details:
Payment & Shipping Terms:
|
Product Name: | Refractory Fire Clay Bricks | Raw Materials: | Bauxite |
---|---|---|---|
Al2o3 Content (%): | 45%-55% | Usage: | Industrial Furnace |
Size: | Standard Size :230x114x65mm | Color: | Red Fire |
Bulk Density: | 2.1-2.25g/cm3 | Refractoriness: | Common (1580°< Refractoriness< 1770°) |
Highlight: | SK36 SK38 Fire Clay Bricks,2.25g/Cm3 Fire Clay Bricks,2.25g/Cm3 SK36 red clay fire bricks |
Refractory 2.25g/Cm3 SK36 SK38 Fire Clay Bricks For Industrial Furnace
Fire Clay Bricks Description
Fireclay brick is made from clinker clay by mixing, forming, drying, sintering and matching characterized by good resistance to corrosion and abrasion, good thermal shock resistance, good spelling resistance, high mechanical strength, good volume stability under high temperature.
Fire Clay Bricks Features
1. Low bulk density, low thermal conductivity, good thermal insulation performance.
2. Refractory category allow direct contact of fire, suitable ofr various atmosphere
3. Good integrity with furnace lining, long service life, easy operation, could be shaped freely
4. Product specification: standard form, normal standard, shaped and special shaped bricks.
Fire Clay Bricks Application:
It is used for the construction of furnace lining and insulating layer, and the parts without erosion or scouring action of intense high temperature melting material. The surface contact temperature shouldn’t be higher than 1000℃ when it is exposed to flame directly.
Fire Clay Bricks Specification
Item | SK-30 | SK-32 | SK-34 | SK-36 | SK-38 |
AL2O3% (min) | 30-35% | 35-38% | 38-42% | 50-55% | 60-65% |
Fe2O3% (max) | 3 | 3 | 2.8 | 2.5 | 2.3 |
Refractoriness | ≥1670°C | ≥1690°C | ≥1710°C | ≥1750°C | ≥1770°C |
Refractoriness under load, 0.2MPa, (°C) | ≥1270 | ≥1350 | ≥1350 | ≥1430 | ≥1450 |
Apparent porosity (%) | 20-24 | 20-24 | 19-23 | 18-22 | 18-22 |
Bulk density (g/cm³) | 2.00-2.05 | 2.05-2.1 | 2.1-2.15 | 2.15-2.25 | 2.25-2.35 |
Cold crushing strength (MPa) | ≥25 | ≥30 | ≥35 | ≥45 | ≥50 |
Thermal expansion at 1000°C (%) | ≤0.6 | ≤0.55 | ≤0.55 | ≤0.4 |
≤0.4 |
Detail Show
Contact Person: Mika
Tel: 86-15981951014
Fax: 86-371-69886008