|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Alumina Refractory Bricks | Al2o3: | 65%-75% |
---|---|---|---|
Raw Materials: | Calcined Bauxite | Refractoriness(degree): | Common (1580°< Refractoriness< 1770°) |
Application: | Reheating Furnace | Color: | Light Yellow |
Type: | SK-37 | Bulk Density: | 2.3-2.7 G/cm3 |
High Light: | 1770C Alumina Refractory Bricks,SK-37 Alumina Refractory Bricks,SK-37 high alumina fire bricks |
Reheating Furnace SK-37 1770C Alumina Refractory Bricks
Description Of Alumina Refractory Bricks
Alumina Refractory Bricks the main chemical components: Al2O3 content is 30%-48%, SiO2 content is 50%-65%, and a small number of alkali metals, alkaline earth metal oxides, etc. Mineral composition is usually mullite, quartz and glass phase. Its refractoriness is 1580-1750℃, refractoriness under load is 1250-1450 ℃, line expansion coefficients is low, with good thermal shock resistance and strong ability to resist erosion acid slag.
Application of Alumina Refractory Bricks
Metallurgy, Nonferrous Metal Furnace, Ammonia, Chemical industry
Specification of Alumina Refractory Bricks
Item&Grade | Fire Clay Brick | High Alumina Brick | |||||
SK-30 | SK-32 | SK-34 | SK-36 | SK-37 | SK-38 | SK-40 | |
Al2o3 (≥) | 30 | 35 | 38 | 55 | 65 | 70 | 80 |
Fe2o3 (≤) | 2.5 | 2.5 | 2 | 2 | 2 | 2 | 2 |
Refractoriness (SK) | 30 | 32 | 34 | 36 | 37 | 38 | 40 |
Refractoriness Under Load,0.2Mpa ℃ (≥) | 1250 | 1300 | 1360 | 1450 | 1480 | 1530 | 1600 |
Apparent Porosity (%) | 22-26 | 20-24 | 20-22 | 20-23 | 20-23 | 20-22 | 18-20 |
Bulk Density (g/cm3) | 1.9-2.0 | 1.95-2.1 | 2.1-2.2 | 2.25-2.4 | 2.3-2.5 | 2.4-2.6 | 2.5-2.7 |
Cold Crushing Strengh, Mpa (≥) | 20 | 25 | 30 | 45 | 50 | 60 | 70 |
Feature of Alumina Refractory Bricks :
Low thermal conductivity
Excellent acid and base slagging resistance
High refractoriness
Excellent thermal shock resistance
Excellent mechanical strength
Product Details of Alumina Refractory Bricks
Contact Person: Mika
Tel: 86-15981951014