Product Details:
Payment & Shipping Terms:
|
Product Name: | Alumina Silicate Refractory Brick | Al2o3: | 55%-82% |
---|---|---|---|
Type: | SK-36 | Application: | Industrial Furnaces, Metallurgy |
Color: | Light Yellow | Size: | As Request |
Bulk Density: | 2.3-2.7 G/cm3 | Fe2O3: | 2% |
High Light: | 1450C Alumina Silicate Refractory Brick,SK-36 Alumina Silicate Refractory Brick,SK-36 high alumina silica brick |
SK-36 1450C Alumina Silicate Refractory Brick High Mechanical Strength
Description
Alumina Silicate Refractory Brick are used in building heat insulating walls or heat preserving walls, which is basically for preserving or insulating heat. Light weight China alumina silica bricks contain more than 48% alumina oxide. This kind of brick does not directly exposed to high temperature inside kilns or furnaces, it only built closely to the kiln wall as insulations. It is a good insulation refractory material, which has a high compressive strength, low thermal conductivity and good insulation quality.
Features:
Mechanical strength
Excellent load-bearing properties
High temperature
Excellent resistance to spalling
Resistant to corrosion
Application:
Cement Rotary Kilns
Laddle Lining
Glass industries
Blast furnaces Stoves & Checkers
Electric Furnace Roof
Physical and chemical indexes
Item/Grade | Fire clay brick | High alumina brick | ||||||
SK-30 | SK-32 | SK-34 | SK-35 | SK-36 | SK-37 | SK-38 | SK-40 | |
AL2O3% (≥) | 30 | 35 | 38 | 45 | 55 | 65 | 70 | 82 |
Fe2O3% (≤) | 2.5 | 2.5 | 2 | 2 | 2 | 2 | 2 | 2 |
Refractoriness(SK) | 30 | 32 | 34 | 35 | 36 | 37 | 38 | 40 |
Refractoriness under load, 0.2MPa, °C (≥) | 1250 | 1300 | 1360 | 1420 | 1450 | 1480 | 1530 | 1600 |
Apparent porosity (%) | 22-26 | 20-24 | 20-22 | 18-20 | 20-23 | 20-23 | 20-22 | 18-20 |
Bulk density (g/cm³) | 1.9-2.0 | 1.95-2.1 | 2.1-2.2 | 2.15-2.22 | 2.25-2.4 | 2.3-2.5 | 2.4-2.6 | 2.5-2.7 |
Cold crushing strength ,MPa (≥) | 20 | 25 | 30 | 40 | 45 | 50 | 60 | 70 |
Product Details
Henan HengYu Kiln Refractory Co.,Ltd. now mainly produces refractory materials for steel, metallurgy, coking, cement, charcoal, glass and various industrial kiln furnaces. It produces more than 60,000 tons of various stereotyped and amorphous refractory materials annually. The company now owns 45 million fixed assets and 260 employees, including 6 engineers. There are more than 20 engineering and technical personnel, including five departments, six functional departments, three sub-factories, five workshops, one furnace construction engineering team, one R&D center and one testing center.
Product Range
Contact Person: Mika
Tel: 86-15981951014