Product Details:
Payment & Shipping Terms:
|
Name: | Silica Refractory Bricks | Raw Materials: | Calcined Bauxite |
---|---|---|---|
Application: | Tunnel Kiln | Color: | Light Yellow |
Size: | As Request | Density: | 2.25-2.4g/Cm3 |
High Light: | alumina fire brick,fire resistant bricks |
Tunnel Kiln Alumina Silica Fire Brick , Silica Refractory Bricks 2.25-2.4g/Cm3
Alumina Silica Fire Brick Application
1. mainly used in tunnel kiln, roller kiln, shuttle kiln, hot blast furnace, electric kiln, gasifier, gas furnace, hydrogen production furnace and other high temperature kiln equipment
Alumina Silica Fire Brick INTRODUCE
Alumina Bricks, SK36 , including low creep bricks, are typically used in industry furnaces such as blast furnaces. Aluminum Oxide Bricks have a temperature of refractoriness under load of above 1420~1550? which increases as the Al2O3 content enhances. Aluminum Oxide Bricks have a high anti-acidity, anti-oxidation and anti-metal fluid corrode but have less thermal shock resistance than the fire clay brick. High Alumina Bricks are generally immediately available in most volumes. Typical and custom packaging is available, as is additional research, technical and safety (MSDS) data. Please contact us for information on lead time and pricing above.
Alumina Silica Fire Brick Parameters
Refractory Brick | ||||
Type | Fireclay brick | High-Alumina Brick | ||
Item | SK-34 | SK-36 | SK-37 | SK-38 |
Al2O3 (%) | 55 | 65 | 70 | 75 |
Fe2O3 (%) | 2.5 | 2 | 2 | 2 |
Bulk Density (g/cm3) | 2.1-2.2 | 2.25-2.4 | 2.3-2.5 | 2.4-2.6 |
Apparent Porosity(%) | 20-22 | 20-23 | 20-23 | 20-22 |
Cold Crushing Strength Mpa | 30 | 45 | 50 | 60 |
Refractoriness Under Load,0.2Mpa °C (≥) | 1360 | 1450 | 1480 | 1530 |
Specification (standard size:230x114x65mm) | 3.7kg 270pcs/1Ton | 3.9kg 256pcs/1Ton | 4.1kg 245pcs/1Ton | 4.35kg 230pcs/1Ton |
Refractoriness °C (≥) | 1730°C | 1770°C | 1790°C | 1810°C |
FACTORY SHOW
Product Range
Contact Person: Mika
Tel: 86-15981951014