Product Details:
Payment & Shipping Terms:
|
Al2o3: | 65%-75% | Raw Materials: | Calcined Bauxite |
---|---|---|---|
Application: | Industrial Furnaces, Metallurgy | Color: | Light Yellow |
Size: | As Request | Bulk Density: | 2.3-2.7 G/cm3 |
High Light: | alumina fire brick,stove fire brick |
Fine Thermal Shock Stability Alumina Refractory Bricks High Refractoriness Under Load
Description
The first-grade high-alumina brick (the aluminum content is not less than 75% refractory brick) is formed by pressing and calcining a high-quality raw material such as high-quality bauxite and alumina. The high-aluminum brick has a refractoriness of over 1790 °C. The load softening temperature is above 1510 °C, the thermal shock stability is good, and the slag resistance is good.
Features
Low coefficient of linear expansion
Low thermal conductivity
Strong resistance to the acid slag erosion
Excellent thermal shock resistance
High Refractoriness under load
Low high-temperature creep rate
Application
Iron & steel making industry | Blast furnace,hot blast furnace(stove),pellet shaft furnace,hot metal ladle,steel ladle,tundish,eating furnace,soaking pit furnace,heat treatment furnace,refining furnace,reheating furnace,metal mixter furnace,cupola furnace etc thermal technology equipment |
Non-ferrous Metal industry | Smelting furnace, reverberatory furnace etc |
Building materials industry | Cement kiln,glass kiln,ceramic kiln,lime kilns,kiln car,tunnel kiln,rotary kiln |
Energy&Incineration | Coke oven,general boiler,power generation boiler,circulating fluidized bed boiler,electric furnace,carbon roasting furnace,waste incinerators |
Others | Petrochemical industry furnace,Pizza oven |
Specification
Item&Grade | Fire Clay Brick | High Alumina Brick | ||||||
SK-30 | SK-32 | SK-34 | SK-35 | SK-36 | SK-37 | SK-38 | SK-40 | |
Al2o3 (≥) | 30 | 35 | 38 | 45 | 55 | 65 | 70 | 80 |
Fe2o3 (≤) | 2.5 | 2.5 | 2 | 2 | 2 | 2 | 2 | 2 |
Refractoriness (SK) | 30 | 32 | 34 | 35 | 36 | 37 | 38 | 40 |
Refractoriness Under Load,0.2Mpa ℃ (≥) | 1250 | 1300 | 1360 | 1420 | 1450 | 1480 | 1530 | 1600 |
Apparent Porosity (%) | 22-26 | 20-24 | 20-22 | 18-20 | 20-23 | 20-23 | 20-22 | 18-20 |
Bulk Density (g/cm3) | 1.9-2.0 | 1.95-2.1 | 2.1-2.2 | 2.15-2.2 | 2.25-2.4 | 2.3-2.5 | 2.4-2.6 | 2.5-2.7 |
Cold Crushing Strengh, Mpa (≥) | 20 | 25 | 30 | 40 | 45 | 50 | 60 | 70 |
Product Details
Henan HengYu Kiln Refractory Co.,Ltd. now mainly produces refractory materials for steel, metallurgy, coking, cement, charcoal, glass and various industrial kiln furnaces. It produces more than 60,000 tons of various stereotyped and amorphous refractory materials annually.
Product Range
Contact Person: Mika
Tel: 86-15981951014