Product Details:
Payment & Shipping Terms:
|
Main Ingredient: | Sinterd Fused Magnesite Powder | Mgo Content: | 88% - 97% |
---|---|---|---|
Al2o3 Content: | Around 5% | Sinterd Temperature: | 1450℃ |
Color: | Brown Color | Apparent Porosity: | ≤18 |
Bulk Density: | 2.7-3.0 | Working Temperature: | 1400℃ |
High Light: | chrome magnesite bricks,heat proof bricks |
Large Stocks Magnesite Refractory Bricks Refractoriness Under Load 1500 - 1550℃
Magnesia Hercynite Bricks was prepared with hercynite as raw materials. The application results showed that the kiln coating formed rapidly and stability when using magnesia-hercynite brick. The magnesia-hercynite brick had low thermal conductivity and long service life, and its overall performance was better than magnesia-chrome brick.
Magnesite Refractory Bricks Features
It has high refractoriness, good slag alkali resistance performance, load softening starting temperature is high, but poor thermal shock resistance.
Magnesite Refractory Bricks Technical Data
Item | MZ-97 | MZ-95 | MZ-93 | MZ-91 |
MgO % | ≥97 | ≥95 | ≥93 | ≥91 |
SiO2 % | ≤1.0 | ≤2.0 | ≤3.5 | - |
CaO % | - | ≤2.0 | ≤2.0 | ≤3.0 |
Apparent porosity/% | ≤16 | ≤16 | ≤18 | ≤18 |
Cold crushing strength/ Mpa | ≥60 | ≥60 | ≥60 | ≥60 |
Refractoriness under load, 0.2MPa, °C | ≥1700 | ≥1650 | ≥1620 | ≥1560 |
Reheating Linear Change(1650 °C,2h) /% | 0~-0.2 | 0~-0.3 | 0~-0.4 | 0~-0.4 |
Applications
mainly used for basic open hearth steel, electric stove and oven walls, permanent lining oxygen converter, nonferrous metal smelting furnace, high-temperature tunnel kiln, calcined magnesia brick and cement kiln lined furnace hearth and stove walls, glass furnace regenerator checker bricks and so on.
Competitive Advantage
1. Best price, make the products competitive in your market
2. Abundant Experience.
3. Strict Quality Control. Meet clients' quality requirement.
4. Large stocks. Guarantee prompt delivery.
5. Professional Packing. Avoid damage and secure the goods in transportation.
Shapes & Sizes
Straight | Split | Arch | Wedge | Tile | Other Shape |
L×W×H(mm) | L×W×H (mm) | L×W×H/h(mm) | L×W×H/h (mm) | L×W×H (mm) | Key brick, |
230×114×65 | 230×114×25 | 230×114×65/45 | 230×114×65/45 | 230×230×38 | Skew brick, |
230×114×75 | 230×114×32 | 230×114×65/55 | 230×114×65/55 | 230×230×50 | Soap, |
230×114×37 | 230×114×75/45 | 220×114×75/45 | 230×230×65 | Checker, | |
230×114×50 | 230×114×75/55 | 220×114×75/55 | 230×230×75 | Neck, | |
230×114×75/65 | 220×114×75/65 | Taper, | |||
We also can make brick according to customers’ drawing and requirements. |
Contact Person: Mika
Tel: 86-15981951014